Frozen Arrow is an epic hero equipment for the Archer Queen, in Clash of Clans!
It is super powerful, and can be used with the Archer Queen for a wide range of attack strategies.
Players often get confused about the upgrade cost of the frozen arrow.
To solve that problem, I've written this article!
In this article, I've listed the exact upgrade cost of the frozen arrow hero equipment in Clash of Clans.
I did all the required math so that you don't have to!
So, without any further ado, let's get started!
Frozen Arrow Upgrade Cost in Clash of Clans
The following table displays the upgrade cost of the Frozen Arrow hero equipment:
| Frozen Arrow Level | Shiny Ore | Glowy Ore | Starry Ore |
|---|---|---|---|
| 1 to 2 | 120 | 0 | 0 |
| 2 to 3 | 240 | 20 | 0 |
| 3 to 4 | 400 | 0 | 0 |
| 4 to 5 | 600 | 0 | 0 |
| 5 to 6 | 840 | 100 | 0 |
| 6 to 7 | 1120 | 0 | 0 |
| 7 to 8 | 1440 | 0 | 0 |
| 8 to 9 | 1800 | 200 | 10 |
| 9 to 10 | 1900 | 0 | 0 |
| 10 to 11 | 2000 | 0 | 0 |
| 11 to 12 | 2100 | 400 | 20 |
| 12 to 13 | 2200 | 0 | 0 |
| 13 to 14 | 2300 | 0 | 0 |
| 14 to 15 | 2400 | 600 | 30 |
| 15 to 16 | 2500 | 0 | 0 |
| 16 to 17 | 2600 | 0 | 0 |
| 17 to 18 | 2700 | 600 | 50 |
| 18 to 19 | 2800 | 0 | 0 |
| 19 to 20 | 2900 | 0 | 0 |
| 20 to 21 | 3000 | 600 | 100 |
| 21 to 22 | 3100 | 0 | 0 |
| 22 to 23 | 3200 | 0 | 0 |
| 23 to 24 | 3300 | 600 | 120 |
| 24 to 25 | 3400 | 0 | 0 |
| 25 to 26 | 3500 | 0 | 0 |
| 26 to 27 | 3600 | 600 | 150 |
Here's how you can interpret the table:
For instance, to upgrade your frozen arrow from level 1 to 2, you will need 120 Shiny Ore, 0 Glowy ore, and 0 Starry ore.
Conclusion
In this article, I've listed the upgrade cost of Frozen Arrow in Clash of Clans.
I'll also update the data in this article if any numbers change in the game in the future.
Now, I'd like to hear from you:
What's the current level of your Frozen Arrow in Clash of Clans? Have you already maxed it out?
Or, you might have a question.
Either way, feel free to let me know by dropping down a comment below!
Cheers,
Raj Oberoi
